|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Clothing Packaging, Cosmetic Packaging, Food Packaging, Gift Packaging, Stationery Packaging |
| Material: | Plastic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Wholesale Custom Printing Logo Transparent Plastic PA/PE Vacuum Rice Bag 250g 500g 1kg 1.25kg 2.5kg 5kg Seal Rice Brick Vacuum Food Plastic Bag |
| Feature | Moisture-proof, water-proof, anti-static (optional) |
| Usage | For packing nuts,candy,tea,sauce, grains,dessert,sea food,seasoning,powder,etc. |
| Material | Pet/Al/PE; BOPP/VMPET/PE, OPP/CPP, Kraft Paper/PLA |
| Size | Standard Size or As Customers' Requirement |
| Thickness | As Customers' Requirement |
| Color | Transparent or Custom |
| Printing | Customers'requirements |
| Packaging | 25pcs/50pcs/100pcs per unit, several units per carton |
| MOQ | 1000Pcs/Size |
| Port | Qingdao&The Port You Need ,China |
| Lead Time | 1.Sample Order: 7-10days |
| 2.Mass Production:20-25days After Receiving Payment | |
| 3.25 to 28 Days For a 20' Container | |
| Service | OEM, ODM |
| Sample | Free Similar Sample, Shipping Charges Should Be Paid By Yourself |
| Payment | In Order To Do a Long-term Business With Our Customer And Partners, All Following Types Term |
| Are Available For Us Based On Different Production Condition & Order Quantity(Other Payment Terms Can Be Negotiated) | |
| 1.T/T 2.Paypal 3.L/C 4.Western Union | |
| Shipment | 1.DHL/FEDEX/UPS/TNT Express By Air For Small Orders, They Will Provide Door to Door Service. |
| 2.Shipment By Sea For Mass Production | |
| Certificate | ISO9001, FDA, SGS, RoHS, BPA free |
| Size(Width+Side-width*High) | Reference capacity | Thickness(mm) | Weight/100Pieces |
| 8+2.5*25cm | 250g | 0.2mm | 550g |
| 8+3*25 | 250g | 0.2mm | 590g |
| 8+430 | 250g | 0.2mm | 750g |
| 8+5*25 | 500g | 0.2mm | 670g |
| 8+5*28 | 500g | 0.2mm | 700g |
| 8+5*29 | 500g | 0.2mm | 760g |
| 8+6*30 | 750g | 0.2mm | 880g |
| 8+6*32 | 750g | 0.2mm | 950g |
| 9+3*25 | 250g | 0.2mm | 660g |
| 9+3*28 | 250g | 0.2mm | 690g |
| 9+4*25 | 500g | 0.2mm | 610g |
| 9+4*28 | 500g | 0.2mm | 740g |
| 9+4*30 | 500g | 0.2mm | 810g |
| 9+7*28 | 1000g | 0.2mm | 1300g |
| 9+7*38 | 1500g | 0.2mm | 1300g |
| 10+5*25 | 1000g | 0.2mm | 720g |
| 10+5*28 | 1000g | 0.2mm | 920g |
| 10+5*29 | 1000g | 0.2mm | 920g |
| 10+5*35 | 1000g | 0.2mm | 1110g |
| 10+6*31 | 1000g | 0.2mm | 1060g |
| 10+6*34 | 1000g | 0.2mm | 1150g |
| 10+6*40 | 1000g | 0.2mm | 1320g |
| 11+5.5*32 | 1000g | 0.2mm | 1300g |
| 11+3*28 | 500g | 0.2mm | 800g |
| 12+6*32 | 1250g | 0.2mm | 1210g |
| 13+7*38 | 1800g | 0.2mm | 1520g |
| 13+7*42 | 2000g | 0.2mm | 1760g |
| 14+8*40 | 2500g | 0.2mm | 1720g |
| 14+8*43 | 2500g | 0.2mm | 2000g |
| 15+8*39 | 2500g | 0.2mm | 1830g |
| 15+8*43 | 2500g | 0.2mm | 2360g |
| 18+6*40 | 2500g | 0.2mm | 1860g |
| 18+6*43 | 2500g | 0.2mm | 2080g |
| 10+6*32 | 1000g | 0.22mm | 1100g |
| 14+8*40 | 2500g | 0.22mm | 1900g |
| 10+6*35 | 1000g | 0.24mm | 1200g |
| 18+6*40 | 2500g | 0.22mm | 2010g |
| 15+8*43 | 2500g | 0.24mm | 2400g |
| 18+6*42 | 2500g | 0.24mm | 2250g |
| 24+8*46 | 5000g | 0.24mm | 3400g |
| 24+8*48 | 5000g | 0.24mm | 3600g |


